Two-handed Sword | |
---|---|
Type - Sword / 2-h. |
1st Rune | 2nd Rune | Special Rune | |
---|---|---|---|
Adding | Gemstone (D-grade) — 107 pcs. | — | Gemstone (D-grade) — 535 pcs. |
Changing | Gemstone (D-grade) — 89 pcs. | — | Gemstone (D-grade) — 89 pcs. |
Removing | Gemstone (D-grade) — 89 pcs. | — | Gemstone (D-grade) — 178 pcs. |
Item | Upgrade Type | Materials | Result |
---|---|---|---|
Two-handed Sword +12 | Normal |
|
Success Claymore +11 — 1 pcs. |
Two-handed Sword +13 | Normal |
|
Success Claymore +12 — 1 pcs. |
Two-handed Sword +14 | Normal |
|
Success Claymore +13 — 1 pcs. |
Two-handed Sword +15 | Normal |
|
Success Claymore +14 — 1 pcs. |
Two-handed Sword +16 | Normal |
|
Success Claymore +15 — 1 pcs. |
Two-handed Sword +17 | Normal |
|
Success Claymore +16 — 1 pcs. |
Two-handed Sword +18 | Normal |
|
Success Claymore +17 — 1 pcs. |
Two-handed Sword +19 | Normal |
|
Success Claymore +18 — 1 pcs. |
Two-handed Sword +20 | Normal |
|
Success Claymore +19 — 1 pcs. |
Two-handed Sword +21 | Normal |
|
Success Claymore +20 — 1 pcs. |
Two-handed Sword +22 | Normal |
|
Success Claymore +21 — 1 pcs. |
Two-handed Sword +23 | Normal |
|
Success Claymore +22 — 1 pcs. |
Two-handed Sword +24 | Normal |
|
Success Claymore +23 — 1 pcs. |
Two-handed Sword +25 | Normal |
|
Success Claymore +24 — 1 pcs. |
Two-handed Sword +26 | Normal |
|
Success Claymore +25 — 1 pcs. |
Two-handed Sword +27 | Normal |
|
Success Claymore +26 — 1 pcs. |
Two-handed Sword +28 | Normal |
|
Success Claymore +27 — 1 pcs. |
Two-handed Sword +29 | Normal |
|
Success Claymore +28 — 1 pcs. |
Two-handed Sword +30 | Normal |
|
Success Claymore +29 — 1 pcs. |
Two-handed Sword +31 | Normal |
|
Success Claymore +30 — 1 pcs. |
Two-handed Sword +32 | Normal |
|
Success Claymore +31 — 1 pcs. |
Two-handed Sword +33 | Normal |
|
Success Claymore +32 — 1 pcs. |
Two-handed Sword +34 | Normal |
|
Success Claymore +33 — 1 pcs. |
Two-handed Sword +35 | Normal |
|
Success Claymore +34 — 1 pcs. |
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Raid Boss Turek Mercenary Captain | 30 | Orc Barracks | 1 | 5.629% — 6.895% | |
Raid Boss Breka Warlock Pastu | 34 | Brekas Stronghold | 1 | 5.255% — 6.421% | |
Raid Boss Beleth' Eye | 35 | Plains of Dion | 1 | 1.777% — 2.165% | |
Raid Boss Leader of Cat Gang | 39 | Giran Territory | 1 | 1.714% — 2.102% | |
Ol Mahum Lord | 34 | Partisans Hideaway | 1 | 0.005% — 0.01% | |
Ol Mahum Van Captain | 34 | Red Rock Ridge | 1 | 0.001% — 0.005% |
To craft an item, its crafter must learn a Recipe: Two-handed Sword .
Skill level: 3
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 108
|
|
Trader | Place | Cost | Amount of purchased items |
---|---|---|---|
Warrior Weapon Merchant Graham | Town of Giran | 1,063,700 adena + castle tax | 1 |
Weapon Merchant Woodrow | Town of Aden | 1,160,400 adena + castle tax | 1 |
Amount of crystals by enchantment level: | |||||
---|---|---|---|---|---|
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
+0 | 1758 | +12 | 2724 | 1845 | |
+1 | 1804 | +13 | 2816 | 1937 | |
+2 | 1850 | +14 | 2908 | 2029 | |
+3 | 1896 | 1017 | +15 | 3000 | 2121 |
+4 | 1988 | 1109 | +16 | 3092 | 2213 |
+5 | 2080 | 1201 | +17 | 3184 | 2305 |
+6 | 2172 | 1293 | +18 | 3276 | 2397 |
+7 | 2264 | 1385 | +19 | 3368 | 2489 |
+8 | 2356 | 1477 | +20 | 3460 | 2581 |
+9 | 2448 | 1569 | +21 | 3552 | 2673 |
+10 | 2540 | 1661 | +22 | 3644 | 2765 |
+11 | 2632 | 1753 | +23 | 3736 | 2857 |
Two-handed Sword - Related Pages
|